Product Description
| Dia/Flange | tread | Groove width and depth | Hub/bore | Capacity |
| 75mm | 35mm | 22mm x 11mm | 45mm/11mm rb | 200kg |
| 100mm | 45mm | 22mm x 11mm | 60mm/20mm bb | 360kg |
| 125mm | 45mm | 22mm x 11mm | 60mm/20mm bb | 675kg |
| 150mm | 45mm | 32mm x 15mm | 60mm/20mm bb | 700kg |
| 200mm | 45mm | 22mm x 11mm | 60mm/20mm bb | 1000kg |
Cast Iron V Groove Wheel. Industrial and heavy duty application

Reviews
There are no reviews yet.